Coil Spring Damper - GM (15956547)
Details
-
- 15956547
- Left Lower, Right Lower, Front Lower
- Bumper
-
4wd, to lower control arm, without zr2.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1999 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1998 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1999 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1998 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
GMParts2U.com
GMParts2u.com offers you Genuine GM parts and accessories for your vehicle. Buy in confidence knowing you are getting Genuine GM OEM parts directly from a GM dealer at a wholesale Price. GMParts2U has you covered, from hard to find Discontinued GM parts to Genuine GM parts and accessories.
GM
While we try to stock every item you may need, some items are Special Order. If a part is Special order our warehouse will generally ship them in 48-72 business hours upon arriving from General Motors. Depending on General Motors special order parts may take 7-10 days to arrive from there shipping facilities to our facility in Colorado. However our staff at GMParts2U will always strive to get our parts to you as soon as possible. If you have questions on part availability please contact us at Parts@gmparts2u.com. Airbag parts are non-returnable. Please make sure you absolutely need them before ordering.